<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizing CDR (Call Data Records) output</title>
	<atom:link href="http://www.3cx.com/blog/docs/cdr-call-data-records/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3cx.com/blog/docs/cdr-call-data-records/</link>
	<description>Information about VOIP, SIP, 3CX Phone System</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick Galea</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4235</link>
		<dc:creator>Nick Galea</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4235</guid>
		<description>Hi Koen,

Using the description above you can edit the output to anything you want just by editing the template. If you want to post process the file it is also possible by writing a C# script...</description>
		<content:encoded><![CDATA[<p>Hi Koen,</p>
<p>Using the description above you can edit the output to anything you want just by editing the template. If you want to post process the file it is also possible by writing a C# script&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen Zomers</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4230</link>
		<dc:creator>Koen Zomers</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4230</guid>
		<description>Good point Nick. It would indeed be the easiest to just parse the call data and process the tariffs separate from 3CX. I just ran a test to get a sample output. It could be handy to add some info on how to output the information in XML instead of plain text so that XSL(T) can easily be applied and mistakes in what data is represented by what line are minimized.</description>
		<content:encoded><![CDATA[<p>Good point Nick. It would indeed be the easiest to just parse the call data and process the tariffs separate from 3CX. I just ran a test to get a sample output. It could be handy to add some info on how to output the information in XML instead of plain text so that XSL(T) can easily be applied and mistakes in what data is represented by what line are minimized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Galea</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4229</link>
		<dc:creator>Nick Galea</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4229</guid>
		<description>In addition, the CDR record specifies the number and call duration so you can apply your own costing if you want....</description>
		<content:encoded><![CDATA[<p>In addition, the CDR record specifies the number and call duration so you can apply your own costing if you want&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Galea</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4228</link>
		<dc:creator>Nick Galea</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4228</guid>
		<description>You can edit the call rates from the interface. They are actually stored in the database.

You could analyze the CDR records and when you feel an extension should be disabled you could disable it using the HTTP API or the Call API</description>
		<content:encoded><![CDATA[<p>You can edit the call rates from the interface. They are actually stored in the database.</p>
<p>You could analyze the CDR records and when you feel an extension should be disabled you could disable it using the HTTP API or the Call API</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4227</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4227</guid>
		<description>To achieve this you would need to investigate the Call Control API. More information here:

http://www.3cx.com/blog/docs/take-control-of-calls-on-3cx-with-the-call-control-api/</description>
		<content:encoded><![CDATA[<p>To achieve this you would need to investigate the Call Control API. More information here:</p>
<p><a href="http://www.3cx.com/blog/docs/take-control-of-calls-on-3cx-with-the-call-control-api/" rel="nofollow">http://www.3cx.com/blog/docs/take-control-of-calls-on-3cx-with-the-call-control-api/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen Zomers</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4226</link>
		<dc:creator>Koen Zomers</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4226</guid>
		<description>Second question, is there an API or specific file that can be used/edited to set the call rates automatically through custom software?</description>
		<content:encoded><![CDATA[<p>Second question, is there an API or specific file that can be used/edited to set the call rates automatically through custom software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen Zomers</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4225</link>
		<dc:creator>Koen Zomers</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4225</guid>
		<description>Excellent article. Could you provide some samples of generated output as well?</description>
		<content:encoded><![CDATA[<p>Excellent article. Could you provide some samples of generated output as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Galea</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4220</link>
		<dc:creator>Nick Galea</dc:creator>
		<pubDate>Tue, 16 Mar 2010 06:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4220</guid>
		<description>Yes, you can. You just have to pick up the CDR records being outputted and then you can add the charge to the bill.</description>
		<content:encoded><![CDATA[<p>Yes, you can. You just have to pick up the CDR records being outputted and then you can add the charge to the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brand</title>
		<link>http://www.3cx.com/blog/docs/cdr-call-data-records/comment-page-1/#comment-4217</link>
		<dc:creator>James Brand</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.3cx.com/blog/?p=2000#comment-4217</guid>
		<description>Hi. Can we setup a phone shop feature. i.e. if the customer wants to add a markup to bill his clients for calls made from his internet shop</description>
		<content:encoded><![CDATA[<p>Hi. Can we setup a phone shop feature. i.e. if the customer wants to add a markup to bill his clients for calls made from his internet shop</p>
]]></content:encoded>
	</item>
</channel>
</rss>

