Still active Calls

Status
Not open for further replies.

Wesleyk

Joined
Dec 12, 2011
Messages
2
Reaction score
0
hello,

We use 3CX, and have a problem that the are still active calls, I can only see them active in the log and not in the Extension Status. There are all green and none active calls.


This is what i can see, can I terminad some where this active calls?
  • 14:39:28.623|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:39:58.625|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:40:30.627|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:41:02.629|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:41:32.631|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:42:04.632|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:42:34.923|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:43:06.925|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:43:38.927|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:44:08.929|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:44:40.930|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:45:12.932|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:45:42.938|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:46:14.940|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:46:46.942|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:47:17.162|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:47:49.164|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:48:21.166|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:48:53.168|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:49:25.170|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:49:57.171|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:50:29.173|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
    14:51:01.175|.\Call.cpp(42)|Log3||??:Currently active calls - 2: [90,92]<br>
 
If the calls are still active, they will show as 'amber' lit trunk status on the 3CX Management console's 'Ports / Trunks Status' module. You can click/select the active line there, and use the 'Disconnect Call' link above to force-quit the call and put the trunk back into the 'Registered (idle)' state.

You might want to check the 'Extension Status' module though before you do - as this uses the same status lamps to show you what extension is actually on the call. This can show who the user is who can't hang-up their handset properly!

best regards ...
 
I had this problem earlier today it showed a call was still in progress 3 hours later. It wouldn't let me force the call to disconnect so I had to restart the whole system.
 
What type of lines/gateway are we talking about here ...???
 
Status
Not open for further replies.