- Joined
- Nov 16, 2015
- Messages
- 20
- Reaction score
- 0
Hello
From the call report I can see that a queue is terminating calls from the report as per the sample below:- am just wondering does this mean that the customer terminated the call or it's a configuration within the queue
9/28/2021 8:00 Customer Care:72XXXXXX(72XXXXXX) IVR (071) answered 0:00:00 0:00:02 0:00:02 0 Terminated by Customer Care:72XXXXXX (72XXXXXX)
9/28/2021 8:00 Customer Care:74XXXXXX (74XXXXXX) IVR (071) answered 0:00:00 0:00:10 0:00:10 0 Terminated by Customer Care:74XXXXXX (74XXXXXX)
9/28/2021 8:00 Customer Care:70XXXXXX (70XXXXXX) IVR (071) answered 0:00:00 0:00:16 0:00:16 0 Terminated by Customer Care:70XXXXXX (70XXXXXX)
9/28/2021 8:00 Customer Care:70XXXXXX (70XXXXXX) IVR (071) unanswered 0:00:00 0:00:00 0:00:00 0 Failed Canceled
9/28/2021 8:00 Customer Care:72XXXXXX (72XXXXXX) IVR (071) answered 0:00:00 0:00:02 0:00:02 0 Terminated by Customer Care:72XXXXXX (72XXXXXX)
9/28/2021 8:00 Customer Care:79XXXXXX (79XXXXXX) IVR (071) answered 0:00:01 0:00:10 0:00:11 0 Terminated by Customer Care:79XXXXXX (79XXXXXX)
What I knew is that calls terminated by the customer are logged as below in the call report but I stand to be corrected.
9/28/2021 7:05 70XXXXXX Q name (804) unanswered 0:00:00 0:00:00 0:00:00 0 Terminated by 70XXXXXX
9/28/2021 7:16 723XXXXXX Q name (804) unanswered 0:00:00 0:00:00 0:00:00 0 Terminated by 72XXXXXX
9/28/2021 7:25 79XXXXXX Q name (804) unanswered 0:00:01 0:00:00 0:00:01 0 Terminated by 79XXXXXX
9/28/2021 7:49 74XXXXXX Q name (804) unanswered 0:00:01 0:00:00 0:00:01 0 Terminated by 74XXXXXX
9/28/2021 7:51 70XXXXXX Q name (804) unanswered 0:00:00 0:00:00 0:00:00 0 Terminated by 70XXXXXX
From the call report I can see that a queue is terminating calls from the report as per the sample below:- am just wondering does this mean that the customer terminated the call or it's a configuration within the queue
9/28/2021 8:00 Customer Care:72XXXXXX(72XXXXXX) IVR (071) answered 0:00:00 0:00:02 0:00:02 0 Terminated by Customer Care:72XXXXXX (72XXXXXX)
9/28/2021 8:00 Customer Care:74XXXXXX (74XXXXXX) IVR (071) answered 0:00:00 0:00:10 0:00:10 0 Terminated by Customer Care:74XXXXXX (74XXXXXX)
9/28/2021 8:00 Customer Care:70XXXXXX (70XXXXXX) IVR (071) answered 0:00:00 0:00:16 0:00:16 0 Terminated by Customer Care:70XXXXXX (70XXXXXX)
9/28/2021 8:00 Customer Care:70XXXXXX (70XXXXXX) IVR (071) unanswered 0:00:00 0:00:00 0:00:00 0 Failed Canceled
9/28/2021 8:00 Customer Care:72XXXXXX (72XXXXXX) IVR (071) answered 0:00:00 0:00:02 0:00:02 0 Terminated by Customer Care:72XXXXXX (72XXXXXX)
9/28/2021 8:00 Customer Care:79XXXXXX (79XXXXXX) IVR (071) answered 0:00:01 0:00:10 0:00:11 0 Terminated by Customer Care:79XXXXXX (79XXXXXX)
What I knew is that calls terminated by the customer are logged as below in the call report but I stand to be corrected.
9/28/2021 7:05 70XXXXXX Q name (804) unanswered 0:00:00 0:00:00 0:00:00 0 Terminated by 70XXXXXX
9/28/2021 7:16 723XXXXXX Q name (804) unanswered 0:00:00 0:00:00 0:00:00 0 Terminated by 72XXXXXX
9/28/2021 7:25 79XXXXXX Q name (804) unanswered 0:00:01 0:00:00 0:00:01 0 Terminated by 79XXXXXX
9/28/2021 7:49 74XXXXXX Q name (804) unanswered 0:00:01 0:00:00 0:00:01 0 Terminated by 74XXXXXX
9/28/2021 7:51 70XXXXXX Q name (804) unanswered 0:00:00 0:00:00 0:00:00 0 Terminated by 70XXXXXX