- Joined
- Mar 4, 2024
- Messages
- 19
- Reaction score
- 0
Dears,
Would like to get clarification why call logs report and Extension Statistic has different number of data for example on answered calls
Sometime its equal, Less and more. Please confirm what is the difference between 2 reports
Please see below sample
Regards
Mahmoud
Would like to get clarification why call logs report and Extension Statistic has different number of data for example on answered calls
Sometime its equal, Less and more. Please confirm what is the difference between 2 reports
Please see below sample
Date | Extension Statistics | Call Log Report | Variance |
14-Apr | 547 | 525 | 22 |
15-Apr | 691 | 691 | 0 |
16-Apr | 714 | 714 | 0 |
17-Apr | 845 | 844 | 1 |
18-Apr | 703 | 703 | 0 |
21-Apr | 814 | 818 | -4 |
22-Apr | 799 | 811 | -12 |
23-Apr | 646 | 654 | -8 |
24-Apr | 696 | 716 | -20 |
25-Apr | 696 | 711 | -15 |
28-Apr | 752 | 772 | -20 |
29-Apr | 994 | 1020 | -26 |
Regards
Mahmoud