Dear all, same issue here as reported by @
rocketuc
My 3CX installation is on a Debian 9 machine.
top output
top - 10:22:28 up 1:08, 1 user, load average: 6.03, 5.85, 4.98
Tasks: 168 total, 7 running, 161 sleeping, 0 stopped, 0 zombie
%Cpu(s): 98.4 us, 1.6 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 2047904 total, 209688 free, 818956 used, 1019260 buff/cache
KiB Swap: 1048572 total, 1048572 free, 0 used. 1034508 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6545 instanc+ 20 0 78296 42432 5596 R 16.1 2.1 22:15.71 apt-cache
7922 instanc+ 20 0 73544 32712 5644 R 16.1 1.6 12:36.82 apt-cache
10603 instanc+ 20 0 70476 26612 5616 R 16.1 1.3 7:15.56 apt-cache
12631 instanc+ 20 0 67196 19972 5564 R 16.1 1.0 2:59.91 apt-cache
14316 instanc+ 20 0 65152 15468 5548 R 16.1 0.8 1:07.93 apt-cache
9459 instanc+ 20 0 70872 27264 5476 R 15.8 1.3 7:53.80 apt-cache
730 phonesy+ 20 0 3162256 161752 75480 S 1.3 7.9 1:09.08 3CXManagementCo
454 phonesy+ 20 0 687860 11028 9152 S 0.6 0.5 0:14.74 3CXTunnel
14632 root 20 0 44908 3732 3116 R 0.6 0.2 0:00.03 top
229 root 20 0 134052 10764 9420 S 0.3 0.5 0:02.43 vmtoolsd
453 phonesy+ 20 0 2929592 65348 45524 S 0.3 3.2 0:19.41 CloudServicesWa
651 postgres 20 0 142816 3868 1940 S 0.3 0.2 0:00.14 postgres
729 phonesy+ 20 0 755400 22652 13052 S 0.3 1.1 0:17.35 3CXPhoneSystem
731 phonesy+ 20 0 345008 5184 4608 S 0.3 0.3 0:06.42 3CXAudioProvide
768 phonesy+ 20 0 884096 177032 13480 S 0.3 8.6 0:20.21 3CXIVR
11376 root 20 0 99348 6868 5880 S 0.3 0.3 0:00.05 sshd
1 root 20 0 57288 6944 5268 S 0.0 0.3 0:00.98 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.34 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
6 root 20 0 0 0 0 S 0.0 0.0 0:00.11 kworker/u64:0
7 root 20 0 0 0 0 S 0.0 0.0 0:00.69 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-drain
11 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
19 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
21 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepaged
22 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
23 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
24 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
25 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
26 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 devfreq_wq
27 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 watchdogd
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
29 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vmstat
41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
42 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addrconf
75 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
76 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
77 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
78 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
79 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
ps -aux | grep apt-cache output
root@VPS-3CX:~# ps -aux | grep apt-cache
instanc+ 6545 38.2 2.0 78296 42696 ? R 09:25 22:28 apt-cache policy 3cxpbx
instanc+ 7922 26.3 1.6 73676 32976 ? R 09:35 12:49 apt-cache policy 3cxpbx
instanc+ 9459 20.9 1.3 70872 27528 ? R 09:45 8:06 apt-cache policy 3cxpbx
instanc+ 10603 20.4 1.3 70608 26876 ? R 09:47 7:28 apt-cache policy 3cxpbx
instanc+ 12631 17.3 0.9 67460 20236 ? R 10:05 3:12 apt-cache policy 3cxpbx
instanc+ 14316 15.9 0.7 65416 15996 ? R 10:15 1:20 apt-cache policy 3cxpbx
root 14686 0.0 0.0 12780 936 pts/0 S+ 10:23 0:00 grep apt-cache
It was a couple of days I'm facing this issue.
Best regards