Wifi Works, 3G doesn't

Status
Not open for further replies.
Hi everybody

In case you encounter SIP registration issues when using 3G, you can easily check if it's a 3CPhone problem or provider problem, by using a telnet application.

To do this
- go to the Android Market, type "telnet" in Search then download and install "Simple Telnet Client" (free app).
- once installed, open it and in Hostname field type the public IP of the PBX, and in port (where is 23) the PBX port - or, if using the embedded 3CX Tunnel, remote tunnel port - then click "Connect" button.
- If connection succeeds, it means the 3G provider is OK, and the problem is in 3CXPhone. If connection fails (but succeeded in WiFi) it means the PBX port is blocked by provider.

Hope it helps.
vali
 
Ok using the latest 3CXPhone posted that has built in tunnel support.

I can telnet into 3cxtunnel port on both wifi and att 3g.

I can connect the tunnel on both wifi and att 3g.

On wifi I can make and receive calls.

On 3g I get the amber status and cannot send a call.


Also on the same phone wifi and att 3g csipsimple works just fine so this points me to the 3cx softphone as the actual problem.

Any more suggestions?
 
The problem with 3G seems to be related to Android version 2.2. On other version it works.
Idea - try a 3CX tunnel with new 3CX phone version 1.3.1
 
the new 1.3.1 version using tunnel also doesn't work on 3g. the tunnel connects fine and the phone registers, but unable to make a call.
 
If applicable, try upgrading the fimware of the phone (newer Android version).
Most probably the problem with VoIP over 3G is not related to 3CX.

Regards
 
eagle2 said:
If applicable, try upgrading the fimware of the phone (newer Android version).
Most probably the problem with VoIP over 3G is not related to 3CX.

Regards

How can this not be related to 3cx if csipsimple works?
 
tsteffens said:
the new 1.3.1 version using tunnel also doesn't work on 3g. the tunnel connects fine and the phone registers, but unable to make a call.
Hi
Technically speaking, this is a good news - so, to make it clear: 3CXPhone is using tunnel, is registered, on display is shown "On Hook", but you are unable to make calls. In this case, if you're using the tunnel, it means you're registered to a 3CX Phone System - can you check the PBX log, or a wireshark capture there, to see what's happening? On the other hand, what it means "unable to make calls" - call is dropped imediately? No audio? You can receive incoming calls?
Thanks
vali
 
tsteffens said:
eagle2 said:
If applicable, try upgrading the fimware of the phone (newer Android version).
Most probably the problem with VoIP over 3G is not related to 3CX.

Regards

How can this not be related to 3cx if csipsimple works?

I mean on some versions of Android / phone model there is a built-in VoIP client, beside you can install 3cx softphone on virtual any Android phone. The problem is not related to registration to 3CX server, it could be any VoIP provider.

Some operators are intentionally blocking SIP on 3G, this also depend on firmware version of the phone / model and may change with another Android version (not been blocked any more). I had similar case with Samsung Galaxy S. The operator has preloaded firmware which was blocking SIP on 3G, which was overcome with next version of Android (also got rid of some operator menus).

Regards
 
Vali_3CX said:
tsteffens said:
the new 1.3.1 version using tunnel also doesn't work on 3g. the tunnel connects fine and the phone registers, but unable to make a call.
Hi
Technically speaking, this is a good news - so, to make it clear: 3CXPhone is using tunnel, is registered, on display is shown "On Hook", but you are unable to make calls. In this case, if you're using the tunnel, it means you're registered to a 3CX Phone System - can you check the PBX log, or a wireshark capture there, to see what's happening? On the other hand, what it means "unable to make calls" - call is dropped imediately? No audio? You can receive incoming calls?
Thanks
vali

When it works on wifi the tunnel connects registers and shows on hook. I can make an internal extension call and it goes through. When on 3G the tunnel connects it registers and says on hook. Then I dial my internal extension and I hit the green button and it does nothing. It is almost like the green send button on the softphone is disabled. I have never done a wireshark so I will try to get that as well.

Here is server logs from when it works:
Code:
08:00:04.628  [CM504002]: Ext.223: a contact is unregistered. Contact(s): []
07:59:49.892  [CM503003]: Call(280): Call to sip:[email protected] has failed; Cause: 487 Request Terminated; from IP:192.168.254.72:5062
07:59:49.595  [CM503008]: Call(280): Call is terminated
07:59:48.201  [CM505001]: Ext.222: Device info: Device Identified: [Man: Yealink;Mod: T28;Rev: General] Capabilities:[reinvite, no-replaces, unable-no-sdp, no-recvonly] UserAgent: [Yealink SIP-T28P 2.60.0.100] PBX contact: [sip:[email protected]:5060]
07:59:48.201  [CM503002]: Call(280): Alerting sip:[email protected]:5062
07:59:47.402  [CM503025]: Call(280): Calling Ext:Ext.222@[Dev:sip:[email protected]:5062]
07:59:47.324  [CM503004]: Call(280): Route 1: Ext:Ext.222@[Dev:sip:[email protected]:5062]
07:59:47.324  [CM503010]: Making route(s) to <sip:[email protected]:5060>
07:59:47.324  [CM505001]: Ext.223: Device info: Device Not Identified: User Agent not matched; Capabilities:[reinvite, replaces, able-no-sdp, recvonly] UserAgent: [3CXPhone for Android 1.3.1] PBX contact: [sip:[email protected]:5060]
07:59:47.308  [CM503001]: Call(280): Incoming call from Ext.223 to <sip:[email protected]:5060>
07:59:39.150  [CM504001]: Ext.223: new contact is registered. Contact(s): [sip:[email protected]:5060;ob/223]

Here are the logs from when it wont work:
Code:
08:03:34.582  [CM504001]: Ext.223: new contact is registered. Contact(s): [sip:[email protected]:5060;ob/223]
 
Is there a guide on how to properly capture wireshark for this forum to make sure we only give the info needed?
 
This is more or less a port restricted NAT issue. The issue will affect any kind of IP PBX, not only 3CX.
However such issues should not arise if tunnel connection is used.

If not able to change the SIP port of one of the phones (similar issues may arise with RTP ports) -- try not using STUN (or vice versa), see what is the address with which the phones register (in 'Phones' menu of 3cx server). Make sure 'ALLOWSOURCEASOUTBOUND' parameter is set to '1' in Custom parameters of 3cx server.

Also try to switch off/on SIP ALG is supported by remote router. A wireshark capture will be useful to debug.

Regards.
 
tsteffens said:
Is there a guide on how to properly capture wireshark for this forum to make sure we only give the info needed?

Normally apply a filter 'SIP or RTP' and use VoIP calls from menu to see graphics, traffic flow, port mapping, etc. in easy to interpret form.

Regards
 
here is a wireshark when it doesn't work.

Code:
No.     Time        Source                Destination           Protocol Length Info
      1 0.000000    192.168.254.71        192.168.254.69        UDP      60     Source port: na-localise  Destination port: sip
      2 0.626689    192.168.254.70        192.168.254.69        SIP      483    Request: REGISTER sip:192.168.254.69:5060
      3 0.729796    Microsof_fe:c5:0a     Broadcast             ARP      42     Who has 192.168.254.70?  Tell 192.168.254.69
      4 0.730502    PattonEl_05:a8:75     Microsof_fe:c5:0a     ARP      60     192.168.254.70 is at 00:a0:ba:05:a8:75
      5 0.730520    192.168.254.69        192.168.254.70        SIP      485    Status: 407 Proxy Authentication Required    (0 bindings)
      6 0.755921    192.168.254.70        192.168.254.69        SIP      700    Request: REGISTER sip:192.168.254.69:5060
      7 0.857416    192.168.254.69        192.168.254.70        SIP      387    Status: 200 OK    (1 bindings)
      8 1.325816    192.168.254.70        192.168.254.69        SIP      483    Request: REGISTER sip:192.168.254.69:5060
      9 1.427912    192.168.254.69        192.168.254.70        SIP      485    Status: 407 Proxy Authentication Required    (0 bindings)
     10 1.453350    192.168.254.70        192.168.254.69        SIP      700    Request: REGISTER sip:192.168.254.69:5060
     11 1.555014    192.168.254.69        192.168.254.70        SIP      387    Status: 200 OK    (1 bindings)
     12 4.724250    Pegatron_77:37:1d     Broadcast             ARP      60     Who has 192.168.254.3?  Tell 192.168.254.9
     13 4.969586    fe80::80d7:82b9:6cc9:9809 ff02::1:2             DHCPv6   161    Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab 
     14 5.086965    192.168.254.5         192.168.254.255       BROWSER  243    Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
     15 5.365145    Pronet_c9:4d:71       Broadcast             ARP      60     Gratuitous ARP for 192.168.254.165 (Request)
     16 5.960335    fe80::80d7:82b9:6cc9:9809 ff02::1:2             DHCPv6   161    Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab 
     17 7.954035    fe80::80d7:82b9:6cc9:9809 ff02::1:2             DHCPv6   161    Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab 
     18 9.748717    192.168.254.72        192.168.254.69        UDP      60     Source port: na-localise  Destination port: sip
     19 10.378227   Pegatron_51:4c:ce     Broadcast             ARP      60     Who has 192.168.254.3?  Tell 192.168.254.7
     20 10.560594   192.168.254.69        192.168.254.255       BROWSER  243    Host Announcement PHONE, Workstation, Server, NT Workstation, Potential Browser
     21 11.954200   fe80::80d7:82b9:6cc9:9809 ff02::1:2             DHCPv6   161    Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab 
     22 13.675498   fe80::2447:3338:4c45:5cc7 ff02::1:2             DHCPv6   148    Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605 
     23 14.661201   fe80::2447:3338:4c45:5cc7 ff02::1:2             DHCPv6   148    Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605 
     24 16.657721   fe80::2447:3338:4c45:5cc7 ff02::1:2             DHCPv6   148    Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605 
     25 19.495121   192.168.254.69        204.11.192.37         SIP      872    Request: REGISTER sip:callcentric.com:5060
     26 19.544057   204.11.192.37         192.168.254.69        SIP      438    Status: 200 Ok    (1 bindings)
     27 19.923704   fe80::80d7:82b9:6cc9:9809 ff02::1:2             DHCPv6   161    Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab 
     28 20.642208   fe80::2447:3338:4c45:5cc7 ff02::1:2             DHCPv6   148    Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605 
     29 21.032423   192.168.254.5         192.168.254.255       BROWSER  243    Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
     30 21.595180   Procurve_cd:3c:20     LLDP_Multicast        LLDP     109    Chassis Id = 00:1d:b3:cd:3c:20 Port Id = 16 TTL = 120 
     31 23.870027   32.145.10.147         192.168.254.69        TCP      74     56710 > us-cli [SYN] Seq=0 Win=5840 Len=0 MSS=1460 SACK_PERM=1 TSval=1210055745 TSecr=0 WS=64
     32 23.870136   192.168.254.69        32.145.10.147         TCP      78     us-cli > 56710 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1460 WS=1 TSval=0 TSecr=0 SACK_PERM=1
     33 23.870739   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1 Ack=1 Win=5888 Len=0 TSval=1210055746 TSecr=0
     34 23.874980   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1 Ack=1 Win=65535 Len=4 TSval=11934352 TSecr=1210055746
     35 23.875656   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1 Ack=5 Win=5888 Len=0 TSval=1210055751 TSecr=11934352
     36 23.875692   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=5 Ack=1 Win=65535 Len=4 TSval=11934352 TSecr=1210055751
     37 23.876166   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1 Ack=9 Win=5888 Len=0 TSval=1210055752 TSecr=11934352
     38 24.057656   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1 Ack=9 Win=5888 Len=4 TSval=1210055933 TSecr=11934352
     39 24.225396   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=9 Ack=5 Win=65531 Len=0 TSval=11934356 TSecr=1210055933
     40 24.238200   32.145.10.147         192.168.254.69        TCP      107    56710 > us-cli [PSH, ACK] Seq=5 Ack=9 Win=5888 Len=41 TSval=1210056113 TSecr=11934356
     41 24.239689   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=9 Ack=46 Win=65490 Len=4 TSval=11934356 TSecr=1210056113
     42 24.240107   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=46 Ack=13 Win=5888 Len=0 TSval=1210056115 TSecr=11934356
     43 24.240144   192.168.254.69        32.145.10.147         TCP      93     us-cli > 56710 [PSH, ACK] Seq=13 Ack=46 Win=65490 Len=27 TSval=11934356 TSecr=1210056115
     44 24.241058   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=46 Ack=40 Win=5888 Len=0 TSval=1210056116 TSecr=11934356
     45 25.057384   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=46 Ack=40 Win=5888 Len=4 TSval=1210056933 TSecr=11934356
     46 25.233139   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=40 Ack=50 Win=65486 Len=0 TSval=11934366 TSecr=1210056933
     47 25.348993   32.145.10.147         192.168.254.69        SIP      639    Unknown request: LAPK5\002ÊýSip0REGISTER sip:192.168.254.69:5060
     48 25.461426   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=40 Ack=623 Win=64913 Len=4 TSval=11934368 TSecr=1210057224
     49 25.461775   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=623 Ack=44 Win=5888 Len=0 TSval=1210057337 TSecr=11934368
     50 25.461823   192.168.254.69        32.145.10.147         TCP      692    us-cli > 56710 [PSH, ACK] Seq=44 Ack=623 Win=64913 Len=626 TSval=11934368 TSecr=1210057337
     51 25.462265   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=623 Ack=670 Win=7104 Len=0 TSval=1210057338 TSecr=11934368
     52 25.757794   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=623 Ack=670 Win=7104 Len=4 TSval=1210057633 TSecr=11934368
     53 25.805115   192.168.254.9         192.168.254.69        TCP      60     50086 > commplex-main [RST, ACK] Seq=1 Ack=1 Win=0 Len=0
     54 25.937215   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=670 Ack=627 Win=64909 Len=0 TSval=11934373 TSecr=1210057633
     55 26.024738   32.145.10.147         192.168.254.69        SIP      851    Unknown request: Sip0REGISTER sip:192.168.254.69:5060
     56 26.059052   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=670 Ack=1412 Win=64124 Len=4 TSval=11934374 TSecr=1210057904
     57 26.060343   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1412 Ack=674 Win=7104 Len=0 TSval=1210057939 TSecr=11934374
     58 26.060384   192.168.254.69        32.145.10.147         TCP      595    us-cli > 56710 [PSH, ACK] Seq=674 Ack=1412 Win=64124 Len=529 TSval=11934374 TSecr=1210057939
     59 26.061009   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1412 Ack=1203 Win=8384 Len=0 TSval=1210057940 TSecr=11934374
     60 26.193351   32.145.10.147         192.168.254.69        TCP      74     56710 > us-cli [PSH, ACK] Seq=1412 Ack=1203 Win=8384 Len=8 TSval=1210058072 TSecr=11934374
     61 26.277720   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1203 Ack=1420 Win=64116 Len=4 TSval=11934376 TSecr=1210058072
     62 26.278399   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1420 Ack=1207 Win=8384 Len=0 TSval=1210058158 TSecr=11934376
     63 26.278438   192.168.254.69        32.145.10.147         SIP      713    Unknown request: Sip0NOTIFY sip:[email protected]:5060;ob
     64 26.279043   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1420 Ack=1854 Win=9664 Len=0 TSval=1210058158 TSecr=11934376
     65 26.553585   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1420 Ack=1854 Win=9664 Len=4 TSval=1210058432 TSecr=11934376
     66 26.733793   32.145.10.147         192.168.254.69        TCP      448    56710 > us-cli [PSH, ACK] Seq=1424 Ack=1854 Win=9664 Len=382 TSval=1210058613 TSecr=11934376
     67 26.733841   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1854 Ack=1806 Win=65535 Len=0 TSval=11934380 TSecr=1210058432
     68 27.063282   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1806 Ack=1854 Win=9664 Len=4 TSval=1210058942 TSecr=11934380
     69 27.224395   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1810 Ack=1854 Win=9664 Len=4 TSval=1210059103 TSecr=11934380
     70 27.224470   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1854 Ack=1814 Win=65527 Len=0 TSval=11934385 TSecr=1210058942
     71 28.052731   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1814 Ack=1854 Win=9664 Len=4 TSval=1210059943 TSecr=11934385
     72 28.212621   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1818 Ack=1854 Win=9664 Len=4 TSval=1210060102 TSecr=11934385
     73 28.212685   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1854 Ack=1822 Win=65519 Len=0 TSval=11934395 TSecr=1210059943
     74 28.454851   Pegatron_77:37:1d     Broadcast             ARP      60     Who has 192.168.254.4?  Tell 192.168.254.9
     75 28.455381   Microsof_fe:c5:08     Broadcast             ARP      42     Who has 192.168.254.9?  Tell 192.168.254.4
     76 28.617396   fe80::2447:3338:4c45:5cc7 ff02::1:2             DHCPv6   148    Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605 
     77 28.891914   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1854 Ack=1822 Win=65519 Len=4 TSval=11934402 TSecr=1210059943
     78 28.892580   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1822 Ack=1858 Win=9664 Len=0 TSval=1210060783 TSecr=11934402
     79 28.892620   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1858 Ack=1822 Win=65519 Len=4 TSval=11934402 TSecr=1210060783
     80 28.892991   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1822 Ack=1862 Win=9664 Len=0 TSval=1210060783 TSecr=11934402
     81 29.029252   fe80::b549:bd59:15dd:ffe6 ff02::1:2             DHCPv6   148    Solicit XID: 0x703fd5 CID: 000100011576c9d800155dfe3607 
     82 29.048569   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1822 Ack=1862 Win=9664 Len=4 TSval=1210060943 TSecr=11934402
     83 29.208501   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1826 Ack=1862 Win=9664 Len=4 TSval=1210061103 TSecr=11934402
     84 29.208560   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1830 Win=65511 Len=0 TSval=11934405 TSecr=1210060943
     85 29.668322   Microsof_fe:c5:08     Broadcast             ARP      42     Who has 192.168.254.1?  Tell 192.168.254.4
     86 30.044314   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1830 Ack=1862 Win=9664 Len=4 TSval=1210061943 TSecr=11934405
     87 30.064945   192.168.254.71        192.168.254.69        UDP      60     Source port: na-localise  Destination port: sip
     88 30.213701   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1834 Ack=1862 Win=9664 Len=4 TSval=1210062112 TSecr=11934405
     89 30.213757   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1838 Win=65503 Len=0 TSval=11934415 TSecr=1210061943
     90 31.043758   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1838 Ack=1862 Win=9664 Len=4 TSval=1210062942 TSecr=11934415
     91 31.149130   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1842 Win=65499 Len=0 TSval=11934425 TSecr=1210062942
     92 31.213738   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1842 Ack=1862 Win=9664 Len=4 TSval=1210063112 TSecr=11934425
     93 31.350294   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1846 Win=65495 Len=0 TSval=11934427 TSecr=1210063112
     94 32.044222   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1846 Ack=1862 Win=9664 Len=4 TSval=1210063943 TSecr=11934427
     95 32.154912   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1850 Win=65491 Len=0 TSval=11934435 TSecr=1210063943
     96 32.203787   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1850 Ack=1862 Win=9664 Len=4 TSval=1210064102 TSecr=11934435
     97 32.356061   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1854 Win=65487 Len=0 TSval=11934437 TSecr=1210064102
     98 33.053665   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1854 Ack=1862 Win=9664 Len=4 TSval=1210064952 TSecr=11934437
     99 33.160722   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1858 Win=65483 Len=0 TSval=11934445 TSecr=1210064952
    100 33.214151   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1858 Ack=1862 Win=9664 Len=4 TSval=1210065113 TSecr=11934445
    101 33.361834   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1862 Ack=1862 Win=65479 Len=0 TSval=11934447 TSecr=1210065113
    102 33.902937   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1862 Ack=1862 Win=65479 Len=4 TSval=11934452 TSecr=1210065113
    103 33.903332   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1862 Ack=1866 Win=9664 Len=0 TSval=1210065802 TSecr=11934452
    104 33.903376   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1866 Ack=1862 Win=65479 Len=4 TSval=11934452 TSecr=1210065802
    105 33.903872   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=1862 Ack=1870 Win=9664 Len=0 TSval=1210065803 TSecr=11934452
    106 34.053532   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1862 Ack=1870 Win=9664 Len=4 TSval=1210065952 TSecr=11934452
    107 34.168467   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1870 Ack=1866 Win=65475 Len=0 TSval=11934455 TSecr=1210065952
    108 35.474196   32.145.10.147         192.168.254.69        TCP      70     56710 > us-cli [PSH, ACK] Seq=1866 Ack=1870 Win=9664 Len=4 TSval=1210067378 TSecr=11934455
    109 35.669676   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1870 Ack=1870 Win=65471 Len=0 TSval=11934470 TSecr=1210067378
    110 35.879313   fe80::80d7:82b9:6cc9:9809 ff02::1:2             DHCPv6   161    Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab 
    111 36.091538   32.145.10.147         192.168.254.69        TCP      74     56710 > us-cli [PSH, ACK] Seq=1870 Ack=1870 Win=9664 Len=8 TSval=1210068000 TSecr=11934470
    112 36.297575   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1870 Ack=1878 Win=65463 Len=0 TSval=11934475 TSecr=1210068000
    113 36.579142   32.145.10.147         192.168.254.69        TCP      74     56710 > us-cli [PSH, ACK] Seq=1878 Ack=1870 Win=9664 Len=8 TSval=1210068487 TSecr=11934475
    114 36.686217   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1870 Ack=1886 Win=65455 Len=0 TSval=11934480 TSecr=1210068487
    115 36.990684   192.168.254.5         192.168.254.255       BROWSER  243    Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
    116 37.587998   32.145.10.147         192.168.254.69        SIP      761    Unknown request: ³\002LýSip0REGISTER sip:192.168.254.69:5060
    117 37.689376   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=1870 Ack=2581 Win=64760 Len=0 TSval=11934490 TSecr=1210069499
    118 37.694726   192.168.254.69        32.145.10.147         TCP      70     us-cli > 56710 [PSH, ACK] Seq=1870 Ack=2581 Win=64760 Len=4 TSval=11934490 TSecr=1210069499
    119 37.695277   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=2581 Ack=1874 Win=9664 Len=0 TSval=1210069607 TSecr=11934490
    120 37.695318   192.168.254.69        32.145.10.147         TCP      692    us-cli > 56710 [PSH, ACK] Seq=1874 Ack=2581 Win=64760 Len=626 TSval=11934490 TSecr=1210069607
    121 37.695702   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [ACK] Seq=2581 Ack=2500 Win=10944 Len=0 TSval=1210069607 TSecr=11934490
    122 37.768035   32.145.10.147         192.168.254.69        TCP      74     56710 > us-cli [PSH, ACK] Seq=2581 Ack=2500 Win=10944 Len=8 TSval=1210069680 TSecr=11934490
    123 37.888543   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [FIN, ACK] Seq=2589 Ack=2500 Win=10944 Len=0 TSval=1210069800 TSecr=11934490
    124 37.888619   192.168.254.69        32.145.10.147         TCP      66     us-cli > 56710 [ACK] Seq=2500 Ack=2590 Win=64752 Len=0 TSval=11934491 TSecr=1210069680
    125 37.889046   32.145.10.147         192.168.254.69        TCP      66     56710 > us-cli [RST, ACK] Seq=2590 Ack=2500 Win=10944 Len=0 TSval=1210069801 TSecr=11934490
    126 37.910911   192.168.254.2         192.168.254.255       BROWSER  220    Request Announcement SERVER1
    127 37.931211   192.168.254.2         192.168.254.255       BROWSER  243    Local Master Announcement SERVER1, Workstation, Server, SQL Server, Domain Controller, Time Source, NT Workstation, Master Browser, DFS server
    128 38.373901   00000000.0000b4cc7185 00000000.ffffffffffff IPX SAP  113    General Response
    129 39.771077   192.168.254.72        192.168.254.69        UDP      60     Source port: na-localise  Destination port: sip
    130 43.815178   Pegatron_3b:7c:4f     Broadcast             ARP      60     Who has 192.168.254.2?  Tell 192.168.254.6
    131 43.817264   Microsof_fe:36:0a     Broadcast             ARP      60     Who has 192.168.254.1?  Tell 192.168.254.2
    132 43.921676   Microsof_fe:36:0a     Broadcast             ARP      60     Who has 192.168.254.6?  Tell 192.168.254.2
    133 44.394848   Pegatron_51:4c:ce     Broadcast             ARP      60     Who has 192.168.254.200?  Tell 192.168.254.7
    134 44.588784   fe80::2447:3338:4c45:5cc7 ff02::1:2             DHCPv6   148    Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605 
    135 46.000794   Microsof_fe:36:0a     Broadcast             ARP      60     Who has 192.168.254.9?  Tell 192.168.254.2
    136 46.001407   Pegatron_77:37:1d     Broadcast             ARP      60     Who has 192.168.254.2?  Tell 192.168.254.9
    137 47.179144   Pegatron_51:4c:ce     Broadcast             ARP      60     Who has 192.168.254.200?  Tell 192.168.254.7
    138 47.881318   Pegatron_51:4c:ce     Broadcast             ARP      60     Who has 192.168.254.200?  Tell 192.168.254.7
    139 48.386142   2001:0:4137:9e76:303c:2834:e74c:124f ff02::1               IPv6     82     IPv6 no next header
    140 48.388868   Dell_be:0f:97         Broadcast             ARP      60     Who has 192.168.254.55?  Tell 192.168.254.54
    141 48.389371   Dell_be:0f:79         Broadcast             ARP      42     Who has 192.168.254.54?  Tell 192.168.254.55
    142 48.389420   Dell_be:0f:97         Broadcast             ARP      60     Who has 192.168.254.1?  Tell 192.168.254.54
    143 48.879849   Pegatron_51:4c:ce     Broadcast             ARP      60     Who has 192.168.254.200?  Tell 192.168.254.7
    144 51.685340   Procurve_cd:3c:20     LLDP_Multicast        LLDP     109    Chassis Id = 00:1d:b3:cd:3c:20 Port Id = 16 TTL = 120 
    145 52.327056   Microsof_fe:36:0a     Broadcast             ARP      60     Who has 192.168.254.7?  Tell 192.168.254.2
    146 52.327399   Pegatron_51:4c:ce     Broadcast             ARP      60     Who has 192.168.254.2?  Tell 192.168.254.7
