No. Time Source Destination Protocol Length Info
1 0.000000 192.168.254.71 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
2 0.626689 192.168.254.70 192.168.254.69 SIP 483 Request: REGISTER sip:192.168.254.69:5060
3 0.729796 Microsof_fe:c5:0a Broadcast ARP 42 Who has 192.168.254.70? Tell 192.168.254.69
4 0.730502 PattonEl_05:a8:75 Microsof_fe:c5:0a ARP 60 192.168.254.70 is at 00:a0:ba:05:a8:75
5 0.730520 192.168.254.69 192.168.254.70 SIP 485 Status: 407 Proxy Authentication Required (0 bindings)
6 0.755921 192.168.254.70 192.168.254.69 SIP 700 Request: REGISTER sip:192.168.254.69:5060
7 0.857416 192.168.254.69 192.168.254.70 SIP 387 Status: 200 OK (1 bindings)
8 1.325816 192.168.254.70 192.168.254.69 SIP 483 Request: REGISTER sip:192.168.254.69:5060
9 1.427912 192.168.254.69 192.168.254.70 SIP 485 Status: 407 Proxy Authentication Required (0 bindings)
10 1.453350 192.168.254.70 192.168.254.69 SIP 700 Request: REGISTER sip:192.168.254.69:5060
11 1.555014 192.168.254.69 192.168.254.70 SIP 387 Status: 200 OK (1 bindings)
12 4.724250 Pegatron_77:37:1d Broadcast ARP 60 Who has 192.168.254.3? Tell 192.168.254.9
13 4.969586 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
14 5.086965 192.168.254.5 192.168.254.255 BROWSER 243 Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
15 5.365145 Pronet_c9:4d:71 Broadcast ARP 60 Gratuitous ARP for 192.168.254.165 (Request)
16 5.960335 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
17 7.954035 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
18 9.748717 192.168.254.72 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
19 10.378227 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.3? Tell 192.168.254.7
20 10.560594 192.168.254.69 192.168.254.255 BROWSER 243 Host Announcement PHONE, Workstation, Server, NT Workstation, Potential Browser
21 11.954200 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
22 13.675498 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
23 14.661201 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
24 16.657721 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
25 19.495121 192.168.254.69 204.11.192.37 SIP 872 Request: REGISTER sip:callcentric.com:5060
26 19.544057 204.11.192.37 192.168.254.69 SIP 438 Status: 200 Ok (1 bindings)
27 19.923704 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
28 20.642208 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
29 21.032423 192.168.254.5 192.168.254.255 BROWSER 243 Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
30 21.595180 Procurve_cd:3c:20 LLDP_Multicast LLDP 109 Chassis Id = 00:1d:b3:cd:3c:20 Port Id = 16 TTL = 120
31 23.870027 32.145.10.147 192.168.254.69 TCP 74 56710 > us-cli [SYN] Seq=0 Win=5840 Len=0 MSS=1460 SACK_PERM=1 TSval=1210055745 TSecr=0 WS=64
32 23.870136 192.168.254.69 32.145.10.147 TCP 78 us-cli > 56710 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1460 WS=1 TSval=0 TSecr=0 SACK_PERM=1
33 23.870739 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1 Ack=1 Win=5888 Len=0 TSval=1210055746 TSecr=0
34 23.874980 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1 Ack=1 Win=65535 Len=4 TSval=11934352 TSecr=1210055746
35 23.875656 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1 Ack=5 Win=5888 Len=0 TSval=1210055751 TSecr=11934352
36 23.875692 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=5 Ack=1 Win=65535 Len=4 TSval=11934352 TSecr=1210055751
37 23.876166 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1 Ack=9 Win=5888 Len=0 TSval=1210055752 TSecr=11934352
38 24.057656 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1 Ack=9 Win=5888 Len=4 TSval=1210055933 TSecr=11934352
39 24.225396 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=9 Ack=5 Win=65531 Len=0 TSval=11934356 TSecr=1210055933
40 24.238200 32.145.10.147 192.168.254.69 TCP 107 56710 > us-cli [PSH, ACK] Seq=5 Ack=9 Win=5888 Len=41 TSval=1210056113 TSecr=11934356
41 24.239689 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=9 Ack=46 Win=65490 Len=4 TSval=11934356 TSecr=1210056113
42 24.240107 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=46 Ack=13 Win=5888 Len=0 TSval=1210056115 TSecr=11934356
43 24.240144 192.168.254.69 32.145.10.147 TCP 93 us-cli > 56710 [PSH, ACK] Seq=13 Ack=46 Win=65490 Len=27 TSval=11934356 TSecr=1210056115
44 24.241058 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=46 Ack=40 Win=5888 Len=0 TSval=1210056116 TSecr=11934356
45 25.057384 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=46 Ack=40 Win=5888 Len=4 TSval=1210056933 TSecr=11934356
46 25.233139 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=40 Ack=50 Win=65486 Len=0 TSval=11934366 TSecr=1210056933
47 25.348993 32.145.10.147 192.168.254.69 SIP 639 Unknown request: LAPK5\002ÊýSip0REGISTER sip:192.168.254.69:5060
48 25.461426 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=40 Ack=623 Win=64913 Len=4 TSval=11934368 TSecr=1210057224
49 25.461775 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=623 Ack=44 Win=5888 Len=0 TSval=1210057337 TSecr=11934368
50 25.461823 192.168.254.69 32.145.10.147 TCP 692 us-cli > 56710 [PSH, ACK] Seq=44 Ack=623 Win=64913 Len=626 TSval=11934368 TSecr=1210057337
51 25.462265 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=623 Ack=670 Win=7104 Len=0 TSval=1210057338 TSecr=11934368
52 25.757794 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=623 Ack=670 Win=7104 Len=4 TSval=1210057633 TSecr=11934368
53 25.805115 192.168.254.9 192.168.254.69 TCP 60 50086 > commplex-main [RST, ACK] Seq=1 Ack=1 Win=0 Len=0
54 25.937215 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=670 Ack=627 Win=64909 Len=0 TSval=11934373 TSecr=1210057633
55 26.024738 32.145.10.147 192.168.254.69 SIP 851 Unknown request: Sip0REGISTER sip:192.168.254.69:5060
56 26.059052 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=670 Ack=1412 Win=64124 Len=4 TSval=11934374 TSecr=1210057904
57 26.060343 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1412 Ack=674 Win=7104 Len=0 TSval=1210057939 TSecr=11934374
58 26.060384 192.168.254.69 32.145.10.147 TCP 595 us-cli > 56710 [PSH, ACK] Seq=674 Ack=1412 Win=64124 Len=529 TSval=11934374 TSecr=1210057939
59 26.061009 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1412 Ack=1203 Win=8384 Len=0 TSval=1210057940 TSecr=11934374
60 26.193351 32.145.10.147 192.168.254.69 TCP 74 56710 > us-cli [PSH, ACK] Seq=1412 Ack=1203 Win=8384 Len=8 TSval=1210058072 TSecr=11934374
61 26.277720 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1203 Ack=1420 Win=64116 Len=4 TSval=11934376 TSecr=1210058072
62 26.278399 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1420 Ack=1207 Win=8384 Len=0 TSval=1210058158 TSecr=11934376
63 26.278438 192.168.254.69 32.145.10.147 SIP 713 Unknown request: Sip0NOTIFY sip:[email protected]:5060;ob
64 26.279043 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1420 Ack=1854 Win=9664 Len=0 TSval=1210058158 TSecr=11934376
65 26.553585 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1420 Ack=1854 Win=9664 Len=4 TSval=1210058432 TSecr=11934376
66 26.733793 32.145.10.147 192.168.254.69 TCP 448 56710 > us-cli [PSH, ACK] Seq=1424 Ack=1854 Win=9664 Len=382 TSval=1210058613 TSecr=11934376
67 26.733841 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1854 Ack=1806 Win=65535 Len=0 TSval=11934380 TSecr=1210058432
68 27.063282 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1806 Ack=1854 Win=9664 Len=4 TSval=1210058942 TSecr=11934380
69 27.224395 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1810 Ack=1854 Win=9664 Len=4 TSval=1210059103 TSecr=11934380
70 27.224470 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1854 Ack=1814 Win=65527 Len=0 TSval=11934385 TSecr=1210058942
71 28.052731 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1814 Ack=1854 Win=9664 Len=4 TSval=1210059943 TSecr=11934385
72 28.212621 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1818 Ack=1854 Win=9664 Len=4 TSval=1210060102 TSecr=11934385
73 28.212685 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1854 Ack=1822 Win=65519 Len=0 TSval=11934395 TSecr=1210059943
74 28.454851 Pegatron_77:37:1d Broadcast ARP 60 Who has 192.168.254.4? Tell 192.168.254.9
75 28.455381 Microsof_fe:c5:08 Broadcast ARP 42 Who has 192.168.254.9? Tell 192.168.254.4
76 28.617396 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
77 28.891914 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1854 Ack=1822 Win=65519 Len=4 TSval=11934402 TSecr=1210059943
78 28.892580 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1822 Ack=1858 Win=9664 Len=0 TSval=1210060783 TSecr=11934402
79 28.892620 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1858 Ack=1822 Win=65519 Len=4 TSval=11934402 TSecr=1210060783
80 28.892991 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1822 Ack=1862 Win=9664 Len=0 TSval=1210060783 TSecr=11934402
81 29.029252 fe80::b549:bd59:15dd:ffe6 ff02::1:2 DHCPv6 148 Solicit XID: 0x703fd5 CID: 000100011576c9d800155dfe3607
82 29.048569 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1822 Ack=1862 Win=9664 Len=4 TSval=1210060943 TSecr=11934402
83 29.208501 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1826 Ack=1862 Win=9664 Len=4 TSval=1210061103 TSecr=11934402
84 29.208560 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1830 Win=65511 Len=0 TSval=11934405 TSecr=1210060943
85 29.668322 Microsof_fe:c5:08 Broadcast ARP 42 Who has 192.168.254.1? Tell 192.168.254.4
86 30.044314 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1830 Ack=1862 Win=9664 Len=4 TSval=1210061943 TSecr=11934405
87 30.064945 192.168.254.71 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
88 30.213701 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1834 Ack=1862 Win=9664 Len=4 TSval=1210062112 TSecr=11934405
89 30.213757 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1838 Win=65503 Len=0 TSval=11934415 TSecr=1210061943
90 31.043758 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1838 Ack=1862 Win=9664 Len=4 TSval=1210062942 TSecr=11934415
91 31.149130 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1842 Win=65499 Len=0 TSval=11934425 TSecr=1210062942
92 31.213738 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1842 Ack=1862 Win=9664 Len=4 TSval=1210063112 TSecr=11934425
93 31.350294 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1846 Win=65495 Len=0 TSval=11934427 TSecr=1210063112
94 32.044222 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1846 Ack=1862 Win=9664 Len=4 TSval=1210063943 TSecr=11934427
95 32.154912 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1850 Win=65491 Len=0 TSval=11934435 TSecr=1210063943
96 32.203787 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1850 Ack=1862 Win=9664 Len=4 TSval=1210064102 TSecr=11934435
97 32.356061 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1854 Win=65487 Len=0 TSval=11934437 TSecr=1210064102
98 33.053665 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1854 Ack=1862 Win=9664 Len=4 TSval=1210064952 TSecr=11934437
99 33.160722 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1858 Win=65483 Len=0 TSval=11934445 TSecr=1210064952
100 33.214151 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1858 Ack=1862 Win=9664 Len=4 TSval=1210065113 TSecr=11934445
101 33.361834 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1862 Ack=1862 Win=65479 Len=0 TSval=11934447 TSecr=1210065113
102 33.902937 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1862 Ack=1862 Win=65479 Len=4 TSval=11934452 TSecr=1210065113
103 33.903332 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1862 Ack=1866 Win=9664 Len=0 TSval=1210065802 TSecr=11934452
104 33.903376 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1866 Ack=1862 Win=65479 Len=4 TSval=11934452 TSecr=1210065802
105 33.903872 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=1862 Ack=1870 Win=9664 Len=0 TSval=1210065803 TSecr=11934452
106 34.053532 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1862 Ack=1870 Win=9664 Len=4 TSval=1210065952 TSecr=11934452
107 34.168467 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1870 Ack=1866 Win=65475 Len=0 TSval=11934455 TSecr=1210065952
108 35.474196 32.145.10.147 192.168.254.69 TCP 70 56710 > us-cli [PSH, ACK] Seq=1866 Ack=1870 Win=9664 Len=4 TSval=1210067378 TSecr=11934455
109 35.669676 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1870 Ack=1870 Win=65471 Len=0 TSval=11934470 TSecr=1210067378
110 35.879313 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
111 36.091538 32.145.10.147 192.168.254.69 TCP 74 56710 > us-cli [PSH, ACK] Seq=1870 Ack=1870 Win=9664 Len=8 TSval=1210068000 TSecr=11934470
112 36.297575 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1870 Ack=1878 Win=65463 Len=0 TSval=11934475 TSecr=1210068000
113 36.579142 32.145.10.147 192.168.254.69 TCP 74 56710 > us-cli [PSH, ACK] Seq=1878 Ack=1870 Win=9664 Len=8 TSval=1210068487 TSecr=11934475
114 36.686217 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1870 Ack=1886 Win=65455 Len=0 TSval=11934480 TSecr=1210068487
115 36.990684 192.168.254.5 192.168.254.255 BROWSER 243 Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
116 37.587998 32.145.10.147 192.168.254.69 SIP 761 Unknown request: ³\002LýSip0REGISTER sip:192.168.254.69:5060
117 37.689376 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=1870 Ack=2581 Win=64760 Len=0 TSval=11934490 TSecr=1210069499
118 37.694726 192.168.254.69 32.145.10.147 TCP 70 us-cli > 56710 [PSH, ACK] Seq=1870 Ack=2581 Win=64760 Len=4 TSval=11934490 TSecr=1210069499
119 37.695277 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=2581 Ack=1874 Win=9664 Len=0 TSval=1210069607 TSecr=11934490
120 37.695318 192.168.254.69 32.145.10.147 TCP 692 us-cli > 56710 [PSH, ACK] Seq=1874 Ack=2581 Win=64760 Len=626 TSval=11934490 TSecr=1210069607
121 37.695702 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [ACK] Seq=2581 Ack=2500 Win=10944 Len=0 TSval=1210069607 TSecr=11934490
122 37.768035 32.145.10.147 192.168.254.69 TCP 74 56710 > us-cli [PSH, ACK] Seq=2581 Ack=2500 Win=10944 Len=8 TSval=1210069680 TSecr=11934490
123 37.888543 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [FIN, ACK] Seq=2589 Ack=2500 Win=10944 Len=0 TSval=1210069800 TSecr=11934490
124 37.888619 192.168.254.69 32.145.10.147 TCP 66 us-cli > 56710 [ACK] Seq=2500 Ack=2590 Win=64752 Len=0 TSval=11934491 TSecr=1210069680
125 37.889046 32.145.10.147 192.168.254.69 TCP 66 56710 > us-cli [RST, ACK] Seq=2590 Ack=2500 Win=10944 Len=0 TSval=1210069801 TSecr=11934490
126 37.910911 192.168.254.2 192.168.254.255 BROWSER 220 Request Announcement SERVER1
127 37.931211 192.168.254.2 192.168.254.255 BROWSER 243 Local Master Announcement SERVER1, Workstation, Server, SQL Server, Domain Controller, Time Source, NT Workstation, Master Browser, DFS server
128 38.373901 00000000.0000b4cc7185 00000000.ffffffffffff IPX SAP 113 General Response
129 39.771077 192.168.254.72 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
130 43.815178 Pegatron_3b:7c:4f Broadcast ARP 60 Who has 192.168.254.2? Tell 192.168.254.6
131 43.817264 Microsof_fe:36:0a Broadcast ARP 60 Who has 192.168.254.1? Tell 192.168.254.2
132 43.921676 Microsof_fe:36:0a Broadcast ARP 60 Who has 192.168.254.6? Tell 192.168.254.2
133 44.394848 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
134 44.588784 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
135 46.000794 Microsof_fe:36:0a Broadcast ARP 60 Who has 192.168.254.9? Tell 192.168.254.2
136 46.001407 Pegatron_77:37:1d Broadcast ARP 60 Who has 192.168.254.2? Tell 192.168.254.9
137 47.179144 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
138 47.881318 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
139 48.386142 2001:0:4137:9e76:303c:2834:e74c:124f ff02::1 IPv6 82 IPv6 no next header
140 48.388868 Dell_be:0f:97 Broadcast ARP 60 Who has 192.168.254.55? Tell 192.168.254.54
141 48.389371 Dell_be:0f:79 Broadcast ARP 42 Who has 192.168.254.54? Tell 192.168.254.55
142 48.389420 Dell_be:0f:97 Broadcast ARP 60 Who has 192.168.254.1? Tell 192.168.254.54
143 48.879849 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
144 51.685340 Procurve_cd:3c:20 LLDP_Multicast LLDP 109 Chassis Id = 00:1d:b3:cd:3c:20 Port Id = 16 TTL = 120
145 52.327056 Microsof_fe:36:0a Broadcast ARP 60 Who has 192.168.254.7? Tell 192.168.254.2
146 52.327399 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.2? Tell 192.168.254.7
147 52.953258 192.168.254.5 192.168.254.255 BROWSER 243 Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
148 53.175239 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
149 53.877705 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
150 54.875445 Pegatron_51:4c:ce Broadcast ARP 60 Who has 192.168.254.200? Tell 192.168.254.7
151 57.731323 192.168.254.55 192.168.254.255 BROWSER 243 Host Announcement VM2, Workstation, Server, NT Workstation, NT Server
152 60.055025 192.168.254.71 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
153 61.146016 fe80::30e8:3577:3ae2:2c5f ff02::1:3 LLMNR 86 Standard query A isatap
154 61.146063 192.168.254.2 224.0.0.252 LLMNR 66 Standard query A isatap
155 61.249882 fe80::30e8:3577:3ae2:2c5f ff02::1:3 LLMNR 86 Standard query A isatap
156 61.249902 192.168.254.2 224.0.0.252 LLMNR 66 Standard query A isatap
157 61.453588 192.168.254.2 192.168.254.255 NBNS 92 Name query NB ISATAP<00>
158 62.216869 192.168.254.2 192.168.254.255 NBNS 92 Name query NB ISATAP<00>
159 62.959464 192.168.254.2 192.168.254.255 NBNS 92 Name query NB ISATAP<00>
160 64.342906 192.168.254.70 192.168.254.69 SIP 482 Request: REGISTER sip:192.168.254.69:5060
161 64.445390 192.168.254.69 192.168.254.70 SIP 484 Status: 407 Proxy Authentication Required (0 bindings)
162 64.467106 192.168.254.70 192.168.254.69 SIP 699 Request: REGISTER sip:192.168.254.69:5060
163 64.568433 192.168.254.69 192.168.254.70 SIP 386 Status: 200 OK (1 bindings)
164 66.530945 192.168.254.70 192.168.254.69 SIP 483 Request: REGISTER sip:192.168.254.69:5060
165 66.634003 192.168.254.69 192.168.254.70 SIP 485 Status: 407 Proxy Authentication Required (0 bindings)
166 66.659554 192.168.254.70 192.168.254.69 SIP 700 Request: REGISTER sip:192.168.254.69:5060
167 66.760785 192.168.254.69 192.168.254.70 SIP 387 Status: 200 OK (1 bindings)
168 67.773080 fe80::80d7:82b9:6cc9:9809 ff02::1:2 DHCPv6 161 Solicit XID: 0x156793 CID: 00010001156ecf64e069953b7fab
169 68.882132 192.168.254.5 192.168.254.255 BROWSER 243 Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
170 69.821185 192.168.254.72 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
171 76.444773 fe80::2447:3338:4c45:5cc7 ff02::1:2 DHCPv6 148 Solicit XID: 0x950667 CID: 00010001154fd98600155dfe3605
172 79.351179 192.168.254.69 204.11.192.37 SIP 872 Request: REGISTER sip:callcentric.com:5060
173 79.399966 204.11.192.37 192.168.254.69 SIP 438 Status: 200 Ok (1 bindings)
174 81.650580 Procurve_cd:3c:20 LLDP_Multicast LLDP 109 Chassis Id = 00:1d:b3:cd:3c:20 Port Id = 16 TTL = 120
175 84.341990 LannerEl_1b:bf:05 Microsof_fe:c5:0a ARP 60 Who has 192.168.254.69? Tell 192.168.254.1
176 84.342019 Microsof_fe:c5:0a LannerEl_1b:bf:05 ARP 42 192.168.254.69 is at 00:15:5d:fe:c5:0a
177 84.738047 192.168.254.5 192.168.254.255 BROWSER 243 Host Announcement SERVER4, Workstation, Server, NT Workstation, NT Server, Backup Browser, DFS server
178 84.846365 192.168.254.135 192.168.254.255 NBNS 92 Name query NB VAULT-DW<20>
179 84.846404 Supermic_f9:97:66 Broadcast ARP 60 Who has 192.168.254.135? Tell 192.168.254.138
180 85.530210 192.168.254.9 192.168.254.69 TCP 66 50088 > commplex-main [SYN] Seq=0 Win=8192 Len=0 MSS=1460 WS=4 SACK_PERM=1
181 85.530312 192.168.254.69 192.168.254.9 TCP 66 commplex-main > 50088 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1460 WS=1 SACK_PERM=1
182 85.530658 192.168.254.9 192.168.254.69 TCP 60 50088 > commplex-main [ACK] Seq=1 Ack=1 Win=65700 Len=0
183 85.530871 192.168.254.9 192.168.254.69 IPA 633 unknown 0x53 [Malformed Packet]
184 85.530976 192.168.254.9 192.168.254.69 IPA 119 unknown 0x53 [Malformed Packet]
185 85.531016 192.168.254.69 192.168.254.9 TCP 54 commplex-main > 50088 [ACK] Seq=1 Ack=645 Win=64891 Len=0
186 85.552694 192.168.254.69 192.168.254.9 IPA 371 unknown 0x54 [Malformed Packet]
187 85.752389 192.168.254.9 192.168.254.69 TCP 60 50088 > commplex-main [ACK] Seq=645 Ack=318 Win=65380 Len=0
188 85.752449 192.168.254.69 192.168.254.9 IPA 254 unknown 0xbf [Malformed Packet]
189 85.952509 192.168.254.9 192.168.254.69 TCP 60 50088 > commplex-main [ACK] Seq=645 Ack=518 Win=65180 Len=0
190 89.962570 192.168.254.71 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
191 94.819556 192.168.254.138 192.168.254.255 BROWSER 243 Local Master Announcement VAULT-DW, Workstation, Server, NT Workstation, NT Server, Backup Browser, Master Browser, DFS server
192 98.044992 00000000.0000b4cc7185 00000000.ffffffffffff IPX SAP 113 General Response
193 99.675253 192.168.254.72 192.168.254.69 UDP 60 Source port: na-localise Destination port: sip
194 99.942107 Microsof_fe:c5:08 Broadcast ARP 42 Who has 192.168.254.2? Tell 192.168.254.4
195 99.946965 Microsof_fe:36:0a Broadcast ARP 60 Who has 192.168.254.4? Tell 192.168.254.2
