Full Pricelist Per Year

A flat annual price for your whole 3CX system. Compare every size and edition below. For more complex requirements, contact sales.

New lower prices, same quality!

Now 10% less for 24SC+ and 15% less for 256SC+ licenses

Annual prices for every edition

Scroll the table to compare all editions →

3CX licence and hosting prices per year
Simultaneous
Calls
Maximum
Users / Ext
#Users / Ext
Recommended
3CX BASIC
Edition
3CX PRO
Edition
3CX AI
Edition
Hosted
By 3CX

Hosting is available for eligible editions; 8SC BASIC is self-managed.

Annual prices and savings (EUR)

Current annual licence prices are the permanent prices. Previous prices are historical comparison values, not current offers. The extra 10% applies only to renewals of 3+ years at 24SC and above; renewal figures below are annual equivalents, rounded up to a whole currency unit. The per-user/month equivalent is for demonstration purposes only. 3CX charges one flat-rate annual license for the whole system. Hosting is separate and is not discounted. Prices exclude Tax or VAT.

3CX annual licence prices in EUR; hosting charged separately
Simultaneous callsEditionPrevious annual licence priceCurrent annual licence priceEquivalent / user / month3+ year renewal annual equivalent (24SC+)Hosting per year
8SCBASIC €285 €285 €0.59 Not eligible (below 24SC) Unavailable
8SCPRO €380 €380 €0.79 Not eligible (below 24SC) €285
8SCAI €550 €550 €1.15 Not eligible (below 24SC) €285
16SCBASIC €570 €570 €0.59 Not eligible (below 24SC) €430
16SCPRO €760 €760 €0.79 Not eligible (below 24SC) €430
16SCAI €1,045 €1,045 €1.09 Not eligible (below 24SC) €430
24SCBASIC €785 €710 €0.49 €639 €430
24SCPRO €1,045 €945 €0.66 €851 €430
24SCAI €1,425 €1,285 €0.89 €1,157 €430
32SCBASIC €965 €870 €0.38 €783 €760
32SCPRO €1,285 €1,155 €0.50 €1,040 €760
32SCAI €1,710 €1,540 €0.67 €1,386 €760
48SCBASIC €1,425 €1,285 €0.37 €1,157 €760
48SCPRO €1,900 €1,710 €0.49 €1,539 €760
48SCAI €2,375 €2,140 €0.62 €1,926 €760
64SCBASIC €1,925 €1,735 €0.38 €1,562 €760
64SCPRO €2,565 €2,310 €0.50 €2,079 €760
64SCAI €3,075 €2,770 €0.60 €2,493 €760
96SCBASIC €2,850 €2,565 €0.32 €2,309 €1,900
96SCPRO €3,800 €3,420 €0.42 €3,078 €1,900
96SCAI €4,560 €4,105 €0.51 €3,695 €1,900
128SCBASIC €3,920 €3,530 €0.33 €3,177 €1,900
128SCPRO €5,225 €4,705 €0.44 €4,235 €1,900
128SCAI €6,270 €5,645 €0.53 €5,081 €1,900
192SCBASIC €5,885 €5,300 €0.33 €4,770 €1,900
192SCPRO €7,840 €7,055 €0.44 €6,350 €1,900
192SCAI €9,405 €8,465 €0.52 €7,619 €1,900
256SCBASIC €7,840 €6,665 €0.27 €5,999 €1,900
256SCPRO €10,450 €8,885 €0.36 €7,997 €1,900
256SCAI €12,540 €10,660 €0.43 €9,594 €1,900
384SCBASIC €10,335 €8,785 €0.24 €7,907 Unavailable
384SCPRO €13,775 €11,710 €0.32 €10,539 Unavailable
384SCAI €16,530 €14,055 €0.38 €12,650 Unavailable
512SCBASIC €12,825 €10,905 €0.22 €9,815 Unavailable
512SCPRO €17,100 €14,535 €0.30 €13,082 Unavailable
512SCAI €20,520 €17,445 €0.35 €15,701 Unavailable
768SCBASIC €18,170 €15,450 €0.21 €13,905 Unavailable
768SCPRO €24,225 €20,595 €0.28 €18,536 Unavailable
768SCAI €29,070 €24,710 €0.34 €22,239 Unavailable
1024SCBASIC €23,515 €19,990 €0.20 €17,991 Unavailable
1024SCPRO €31,350 €26,650 €0.27 €23,985 Unavailable
1024SCAI €37,620 €31,980 €0.33 €28,782 Unavailable

Prices shown do not include Tax or VAT and are subject to FX rate fluctuations. Changes may occur at any time without prior notice. In certain cases, pricing displayed on the website may temporarily differ from pricing shown in the customer portal shopping cart due to synchronization delays. Read our pricing FAQ for more subscription information.