- Joined
- Dec 14, 2018
- Messages
- 12
- Reaction score
- 3
I have a problem with Reports, I'm getting negative numbers like this:
I have no idea why is it doing this, I checked the time on the OS and is todays correct time. is there an other clock managing this or is there a problem on the release?
I would appreciate any help.
Thanks ALL
| Type: Extension Statistic Report | ||||||||||
| From 01/09/2020 00:00:00 To 30/09/2020 00:00:00 | ||||||||||
| Agent Extension: Any number | ||||||||||
| Agent Extension | Inbound | Outbound | Total | Total Talking time | ||||||
| Answered | Unanswered | Answered | Unanswered | Answered | Unanswered | |||||
| 2102 Agent KT | 13 | 0 | 9 | 4 | 22 | 4 | -737675.10:09:59 |
I have no idea why is it doing this, I checked the time on the OS and is todays correct time. is there an other clock managing this or is there a problem on the release?
I would appreciate any help.
Thanks ALL