- Joined
- Jan 19, 2018
- Messages
- 3,460
- Reaction score
- 2,315
3CX v20, U8, 8SC with a 256gb SSD backing it
Came in to find no free space on disk. Vast majority of consumed space in postgressql,
I ran the 3CX database maint command from inside 3CX dashboard and also updated this instance to u9, I'm just wondering if this is common or some sort of edge case?
Came in to find no free space on disk. Vast majority of consumed space in postgressql,
schema | table_name | total_size
-----------------------+---------------------------+------------
_timescaledb_internal | bgw_job_stat_history | 189 GB
public | cdroutput | 1955 MB
public | cl_party_info | 446 MB
public | callcent_ag_dropped_calls | 185 MB
public | cl_calls | 180 MB
public | myphone_callhistory_v14 | 121 MB
public | callcent_queuecalls | 90 MB
public | blacklist | 5328 kB
public | callcent_ag_queuestatus | 3384 kB
public | cdrrecordings | 2920 kB
(10 rows)
I ran the 3CX database maint command from inside 3CX dashboard and also updated this instance to u9, I'm just wondering if this is common or some sort of edge case?

